819 N. Columbus St.
Lancaster, OH 43130
Phone: (740) 689-9090
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
| Price: | $0 | Bedrooms: | 3 |
| Square Feet: | 1633 | Bathrooms: | 2.50 |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
| Price: | $149,900 | Bedrooms: | 3 |
| Square Feet: | 2048 | Bathrooms: | 1.00 |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
| Price: | $165,500 | Bedrooms: | 3 |
| Square Feet: | 1516 | Bathrooms: | 2.00 |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
| Price: | $154,900 | Bedrooms: | 3 |
| Square Feet: | 1677 | Bathrooms: | 2.00 |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
| Price: | $108,000 | Bedrooms: | 3 |
| Square Feet: | 928 | Bathrooms: | 1.50 |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
| Price: | $87,900 | Bedrooms: | 3 |
| Square Feet: | 988 | Bathrooms: | 1.50 |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
| Price: | $84,900 | Bedrooms: | 2 |
| Square Feet: | 938 | Bathrooms: | 1.00 |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
| Office Square Feet: | | Price: | $249,000 |
| Warehouse Square Feet: | | | |
| Company: | Anderson & Co. Realtors LLC | Agent: | Allan Anderson |
| Office Phone: | (740) 689-9090 | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
|
|
|
|