819 N. Columbus St.
Lancaster, OH 43130
Phone: (740) 689-9090
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 18 of 18 listings
|
Pages:
1
|
| New Listing | |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | |
| 635 N Columbus St | $224,900 | | | | View Detail |
| 2542 Terrace St | $199,000 | | | | View Detail |
| New Listing | |
| Address | Price | Sq Feet | Beds | Baths |
| 1583 Tiki Ln | $390,000 | | | | View Detail |
| 525 Harrison Ave | $59,900 | | | | View Detail |
| New Listing | |
| Address | Price | Sq Feet | Beds | Baths |
| 1825 Pleasantview Dr NE | $619,000 | 5000 | 5 | 3.50 | View Detail |
| 17 Red Bud Ln | $359,900 | 2786 | 3 | 3.00 | View Detail |
| 2343 Hawk St | $279,900 | 2451 | 3 | 2.50 | View Detail |
| 137 E Mulberry St | $199,900 | 2732 | 4 | 3.50 | View Detail |
| 426 Crestview Dr NE | $179,900 | 2376 | 4 | 3.00 | View Detail |
| 422 Downing Pl | $178,000 | 2008 | 3 | 2.50 | View Detail |
| 330 Beck Rd SE | $159,900 | 2396 | 3 | 3.50 | View Detail |
| 11915 Lancaster St | $157,000 | 2164 | 4 | 2.00 | View Detail |
| 5515 Old Logan Rd SE | $139,900 | 1750 | 3 | 2.50 | View Detail |
| 5515 Old Logan Rd SE | $139,900 | 1750 | 3 | 2.50 | View Detail |
| 1444 N Columbus St | $125,000 | 1640 | 3 | 2.50 | View Detail |
| 929 Lake Rd. | $89,900 | 1649 | 3 | 1 | View Detail |
| 1361 Graf St | $79,000 | 1248 | 3 | 2.00 | View Detail |
| 1455 Baltimore Rd NW | $44,900 | 756 | 2 | 1.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 18 of 18 listings
|
Pages:
1
|
|
|
|
|